Vermont Senior Baseball League

2024

 team picture

Player Profile

Bob Degree
Colchester  VT
Born: Feb 28, 1964


Regular Season Stats

Hitting

YR G PA AB R 1B 2B 3B HR TH TB RBI BB HBP SAC K OBP SLG OBPS AVG
2011 13 51 45 7 8 4 0 0 12 16 4 2 4 0 9 .353 .356 .709 .267
2012 15 57 49 6 6 1 0 2 9 16 7 3 1 4 5 .228 .327 .555 .184
2013 13 38 34 4 5 1 0 0 6 7 2 3 0 1 5 .237 .206 .443 .177
2014 9 32 31 3 8 1 0 0 9 10 2 1 0 0 3 .313 .323 .635 .290
2015 13 48 40 7 10 2 0 1 13 18 6 5 1 2 6 .396 .450 .846 .325
2016 13 49 48 7 15 0 0 0 15 15 2 1 0 0 2 .327 .313 .639 .313
2017 14 55 51 5 13 1 0 0 14 15 5 2 1 1 4 .309 .294 .603 .275
2018 13 43 38 3 8 0 0 0 8 8 4 1 3 1 3 .279 .211 .490 .211
2019 12 36 32 3 9 0 0 0 9 9 1 3 1 0 5 .361 .281 .642 .281
Lifetime totals: 115 409 368 45 82 10 0 3 95 114 33 21 11 9 42 .311 .310 .620 .258

Pitching

YR G IP R ER H K BB HB CG SHO W L SV ERA WHIP
2011 2 11.1 7 7 16 5 4 0 0 0 0 2 0 5.68 1.80
2012 9 47.1 57 47 80 35 23 6 2 0 1 5 0 8.98 2.19
2013 7 48 27 19 55 33 23 4 1 0 3 3 0 3.56 1.63
2014 8 43.2 35 25 51 24 24 1 2 0 2 3 0 5.21 1.74
2015 9 52.1 50 41 74 20 19 2 0 0 2 4 0 7.08 1.79
2016 11 51.2 70 53 92 37 24 4 1 0 2 6 0 9.45 2.30
2017 12 56 50 38 80 38 21 2 0 0 1 5 1 6.26 1.85
2018 8 28 36 21 48 17 11 0 0 0 0 7 0 7.11 2.22
2019 7 29 32 18 44 13 9 1 0 0 0 5 0 5.72 1.87
Lifetime totals: 73 367.1 364 269 540 222 158 20 6 0 11 40 1 6.62 1.91

Playoff Stats

Hitting

YR PA AB R 1B 2B 3B HR TH TB RBI BB HBP SAC K OBP SLG OBPS AVG
2012 3 2 0 0 0 0 0 0 0 0 0 1 0 0 .333 .000 .333 .000
2013 3 3 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
2014 4 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2015 3 2 0 1 0 0 0 1 1 0 1 0 0 1 .667 .500 1.167 .500
2016 3 2 0 0 0 0 0 0 0 1 1 0 0 0 .333 .000 .333 .000
2017 4 3 1 1 0 0 0 1 1 0 1 0 0 0 .500 .333 .833 .333
2018 3 3 1 1 0 0 0 1 1 0 0 0 0 0 .333 .333 .667 .333
2019 7 7 1 3 0 0 0 3 3 0 0 0 0 0 .429 .429 .857 .429
Playoff totals: 30 26 3 6 0 0 0 6 6 1 3 1 0 2 .333 .231 .564 .231

Pitching

YR IP R ER H K BB HB CG SHO W L SV ERA WHIP
2013 8 8 7 12 5 1 0 1 0 0 1 0 7.88 1.63
2014 8.1 4 3 8 3 4 0 0 0 0 1 0 3.33 1.48
2015 6 1 0 2 6 1 1 0 0 0 1 0 0.00 0.50
2016 4.1 7 4 9 2 1 0 0 0 0 0 0 8.78 2.44
2017 2.2 0 0 1 1 3 0 0 0 0 0 0 0.00 1.82
2019 7 2 2 7 4 1 0 0 0 0 1 0 2.57 1.14
Playoffs totals: 36.1 22 16 39 21 11 1 1 0 0 4 0 4.07 1.41
Back To Top