Vermont Senior Baseball League

2024 Burlington Cardinals

Burlington Cardinals team picture

Player Profile

Bill Lee
Craftsbury Common  VT
Born: Dec 28, 1946


Regular Season Stats

Hitting

YR G PA AB R 1B 2B 3B HR TH TB RBI BB HBP SAC K OBP SLG OBPS AVG
2011 6 26 23 7 6 0 0 2 8 14 0 3 0 0 3 .423 .609 1.032 .348
2012 7 27 23 6 9 1 0 1 11 15 5 3 0 1 1 .519 .652 1.171 .478
2013 6 28 22 5 7 2 0 0 9 11 5 6 0 0 1 .536 .500 1.036 .409
2014 4 18 16 1 3 0 0 1 4 7 3 2 0 0 1 .333 .438 .771 .250
2015 8 36 29 5 10 0 0 0 10 10 3 6 1 0 2 .472 .345 .817 .345
2016 11 44 36 2 7 1 0 0 8 9 5 5 2 1 1 .341 .250 .591 .222
2017 4 20 16 5 4 1 0 1 6 10 8 2 2 0 0 .500 .625 1.125 .375
2018 8 34 31 2 9 1 0 0 10 11 5 2 1 0 6 .382 .355 .737 .323
2019 13 54 45 7 15 0 0 0 15 15 5 9 0 0 1 .444 .333 .778 .333
2021 12 48 38 5 8 1 0 0 9 10 2 8 0 2 2 .354 .263 .617 .237
2022 4 16 13 2 4 0 0 0 4 4 4 1 1 1 1 .375 .308 .683 .308
2023 3 11 9 1 3 0 0 0 3 3 0 1 1 0 2 .455 .333 .788 .333
Lifetime totals: 86 362 301 48 85 7 0 5 97 119 45 48 8 5 21 .423 .395 .818 .322

Pitching

YR G IP R ER H K BB HB CG SHO W L SV ERA WHIP
2011 6 31 10 7 32 28 4 0 2 0 3 0 2 2.03 1.16
2012 6 30 7 4 27 24 2 0 2 1 3 0 0 1.20 0.97
2013 5 24 2 0 7 22 0 0 2 0 1 1 2 0.00 0.29
2014 4 34 12 7 32 35 2 0 3 1 4 0 0 1.85 1.00
2015 8 58 7 5 34 40 2 0 3 1 5 2 0 0.78 0.62
2016 11 63 20 11 60 34 7 1 6 0 6 2 0 1.57 1.06
2017 4 19.1 12 8 23 6 4 0 0 0 3 0 0 3.77 1.41
2018 4 14.1 3 3 17 11 1 0 1 0 2 0 0 1.91 1.28
2019 11 77 61 29 113 27 9 2 8 0 2 7 0 3.39 1.58
2021 11 94.2 42 25 115 26 8 3 4 1 6 2 0 2.39 1.31
2022 4 18 8 4 21 6 2 1 0 1 2 1 0 2.00 1.28
2023 2 4 0 0 0 2 0 0 0 0 0 0 1 0.00 0.00
Lifetime totals: 76 467.1 184 103 481 261 41 7 31 5 37 15 5 1.99 1.12

Playoff Stats

Hitting

YR PA AB R 1B 2B 3B HR TH TB RBI BB HBP SAC K OBP SLG OBPS AVG
2014 12 9 1 5 0 0 0 5 5 2 3 0 0 1 .667 .556 1.222 .556
2015 8 6 0 2 0 0 0 2 2 0 2 0 0 0 .500 .333 .833 .333
2016 12 9 1 1 1 0 0 2 3 0 1 1 1 2 .333 .333 .667 .222
2021 9 8 2 3 0 0 0 3 3 2 1 0 0 0 .444 .375 .819 .375
Playoff totals: 41 32 4 11 1 0 0 12 13 4 7 1 1 3 .488 .406 .894 .375

Pitching

YR IP R ER H K BB HB CG SHO W L SV ERA WHIP
2014 27 2 1 14 24 1 0 3 2 3 0 0 0.33 0.56
2015 16.1 8 4 20 11 1 0 1 0 1 1 0 2.24 1.30
2016 32 10 6 30 20 4 1 3 0 3 0 0 1.69 1.06
2021 11 9 3 15 4 1 0 0 0 0 1 0 2.45 1.45
Playoffs totals: 86.1 29 14 79 59 7 1 7 2 7 2 0 1.46 1.00
Back To Top