Vermont Senior Baseball League

2024 Mad River Valley

Mad River Valley team picture

Player Profile

Dave Bergeron
S. Burlington   VT
Born: July 17 , 1969


Regular Season Stats

Hitting

YR G PA AB R 1B 2B 3B HR TH TB RBI BB HBP SAC K OBP SLG OBPS AVG
2011 15 68 57 15 14 5 0 0 19 24 8 11 0 0 1 .441 .421 .862 .333
2012 16 78 73 17 22 6 1 0 29 37 9 4 0 1 4 .423 .507 .930 .397
2013 14 69 60 17 15 5 0 0 20 25 14 8 0 1 2 .406 .417 .823 .333
2014 14 59 53 12 13 6 0 0 19 25 7 6 0 0 4 .424 .472 .895 .359
2015 13 48 44 7 11 5 1 0 17 24 6 4 0 0 1 .438 .546 .983 .386
2016 15 60 56 13 17 1 2 0 20 25 9 4 0 0 9 .400 .446 .846 .357
2017 13 53 47 6 16 1 0 0 17 18 5 6 0 0 2 .434 .383 .817 .362
2018 12 52 47 10 15 2 1 0 18 22 3 4 0 1 1 .423 .468 .891 .383
2019 15 72 60 13 14 4 0 0 18 22 8 12 0 0 2 .417 .367 .783 .300
2021 14 64 53 6 14 0 0 0 14 14 9 10 0 1 2 .375 .264 .639 .264
2022 15 69 59 10 21 2 0 0 23 25 10 9 1 0 5 .478 .424 .902 .390
2023 12 50 35 10 6 1 1 1 9 15 6 14 0 1 2 .460 .429 .889 .257
Lifetime totals: 168 742 644 136 178 38 6 1 223 276 94 92 1 5 35 .426 .429 .854 .346

Pitching

YR G IP R ER H K BB HB CG SHO W L SV ERA WHIP
2014 4 17 7 5 11 14 10 1 1 0 1 0 1 2.65 1.24
2015 10 34.1 18 13 32 34 26 6 1 0 1 0 2 3.43 1.70
2016 10 39 23 18 41 41 29 2 2 0 2 2 0 4.15 1.79
2017 11 41 41 30 42 25 33 5 2 0 0 5 0 6.59 1.83
2018 8 34.2 20 14 38 26 7 3 1 0 2 3 0 3.68 1.32
2019 14 61.2 24 14 52 37 21 2 3 1 6 1 1 2.06 1.19
2021 10 49.1 36 24 55 41 34 5 0 0 2 2 0 4.46 1.84
2022 12 50 21 7 32 46 34 7 3 1 2 3 1 1.28 1.34
2023 11 31 28 18 37 32 25 3 1 1 2 4 2 5.35 2.05
Lifetime totals: 90 358 218 143 340 296 219 34 14 3 18 20 7 3.61 1.57

Playoff Stats

Hitting

YR PA AB R 1B 2B 3B HR TH TB RBI BB HBP SAC K OBP SLG OBPS AVG
2011 11 9 2 4 0 0 0 4 4 0 2 0 0 0 .546 .444 .990 .444
2012 4 4 0 1 0 0 0 1 1 0 0 0 0 1 .250 .250 .500 .250
2013 5 5 1 1 0 0 0 1 1 0 0 0 0 0 .200 .200 .400 .200
2014 13 12 1 2 3 0 0 5 8 0 1 0 0 0 .462 .667 1.128 .417
2016 4 4 0 0 1 0 0 1 2 1 0 0 0 1 .250 .500 .750 .250
2017 5 5 0 1 0 0 0 1 1 0 0 0 0 0 .200 .200 .400 .200
2018 9 6 1 0 1 0 0 1 2 0 3 0 0 0 .444 .333 .778 .167
2019 9 6 3 2 0 0 0 2 2 0 3 0 0 0 .556 .333 .889 .333
2021 4 4 1 2 0 0 0 2 2 0 0 0 0 1 .500 .500 1.000 .500
2022 3 3 0 2 0 0 0 2 2 0 0 0 0 0 .667 .667 1.333 .667
2023 4 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Playoff totals: 71 62 9 15 5 0 0 20 25 1 9 0 0 3 .408 .403 .812 .323

Pitching

YR IP R ER H K BB HB CG SHO W L SV ERA WHIP
2016 2 1 0 2 0 1 0 0 0 0 0 0 0.00 1.50
2018 1 1 1 1 1 2 1 0 0 0 0 0 9.00 3.00
2019 2 0 0 0 0 0 0 0 0 0 0 1 0.00 0.00
2021 8 6 3 7 3 6 1 1 0 0 1 0 3.38 1.63
2022 3 1 0 2 0 2 0 0 0 0 0 0 0.00 1.33
2023 4 1 0 2 3 0 0 0 0 0 0 0 0.00 0.50
Playoffs totals: 20 10 4 14 7 11 2 1 0 0 1 1 1.80 1.25
Back To Top