Vermont Senior Baseball League

2024 Mad River Valley

Mad River Valley team picture

Player Profile

Doug Bergstein
Warren   VT
Born: Jan 31 , 1965


Regular Season Stats

Hitting

YR G PA AB R 1B 2B 3B HR TH TB RBI BB HBP SAC K OBP SLG OBPS AVG
2011 13 56 51 13 14 4 0 0 18 22 7 5 0 0 3 .411 .431 .842 .353
2012 13 59 50 10 19 3 0 0 22 25 7 7 0 2 1 .492 .500 .992 .440
2013 10 43 36 9 11 2 0 0 13 15 4 5 1 1 1 .442 .417 .859 .361
2014 15 61 49 12 9 5 1 0 15 22 4 8 2 2 6 .410 .449 .859 .306
2015 13 47 41 10 9 1 0 1 11 15 6 5 0 1 2 .340 .366 .706 .268
2016 13 49 38 9 11 2 0 0 13 15 8 6 1 4 3 .408 .395 .803 .342
2017 10 42 39 3 15 2 0 0 17 19 5 3 0 0 2 .476 .487 .963 .436
2018 10 43 38 7 11 1 0 0 12 13 4 5 0 0 5 .395 .342 .738 .316
2019 10 32 31 4 7 2 0 0 9 11 5 1 0 0 1 .313 .355 .667 .290
2021 10 45 39 10 13 1 1 0 15 18 3 3 1 2 2 .422 .462 .884 .385
2022 10 39 30 4 9 1 0 0 10 11 8 9 0 0 4 .487 .367 .854 .333
2023 11 43 38 7 11 0 0 1 12 15 6 5 0 0 2 .395 .395 .790 .316
Lifetime totals: 138 559 480 98 139 24 2 2 167 201 67 62 5 12 32 .419 .419 .837 .348

Pitching

YR G IP R ER H K BB HB CG SHO W L SV ERA WHIP
2011 8 33.2 5 2 17 29 10 0 1 0 3 0 0 0.54 0.81
2012 12 59.1 15 9 32 59 9 1 1 1 6 0 3 1.37 0.69
2013 8 62 22 12 56 61 26 0 4 1 6 2 0 1.74 1.32
2014 14 105 49 28 115 76 21 3 8 2 6 6 1 2.40 1.30
2015 12 87 38 28 89 67 18 1 5 1 9 3 1 2.90 1.23
2016 13 89 30 20 86 62 17 1 4 0 7 4 0 2.02 1.16
2017 9 62 24 9 65 49 9 0 2 0 4 4 0 1.31 1.19
2018 10 42.1 22 14 50 34 10 1 0 0 3 2 2 2.99 1.43
2019 10 39.1 16 16 45 21 17 2 0 0 1 1 0 3.68 1.59
2021 9 33 17 11 39 20 10 2 0 0 3 2 0 3.00 1.48
2022 7 40 29 20 50 18 16 3 2 0 3 3 0 4.58 1.68
2023 10 46 21 12 52 25 7 2 1 1 3 0 0 2.35 1.28
Lifetime totals: 122 698.2 288 181 696 521 170 16 28 6 54 27 7 2.34 1.24

Playoff Stats

Hitting

YR PA AB R 1B 2B 3B HR TH TB RBI BB HBP SAC K OBP SLG OBPS AVG
2011 11 8 2 3 0 0 0 3 3 0 3 0 0 0 .546 .375 .921 .375
2012 4 3 0 2 0 0 0 2 2 0 1 0 0 0 .750 .667 1.417 .667
2013 4 4 1 1 0 0 0 1 1 1 0 0 0 1 .250 .250 .500 .250
2014 13 8 0 1 0 0 0 1 1 1 3 0 2 1 .308 .125 .433 .125
2016 4 4 0 0 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
2017 4 2 0 0 0 0 0 0 0 0 2 0 0 0 .500 .000 .500 .000
2018 8 8 1 2 0 0 0 2 2 0 0 0 0 0 .250 .250 .500 .250
2019 6 5 0 1 0 0 0 1 1 0 1 0 0 1 .333 .200 .533 .200
2021 4 4 0 1 0 0 0 1 1 0 0 0 0 0 .250 .250 .500 .250
2022 3 3 0 1 0 0 0 1 1 0 0 0 0 0 .333 .333 .667 .333
2023 3 2 0 0 0 0 0 0 0 0 0 1 0 0 .333 .000 .333 .000
Playoff totals: 64 51 4 12 0 0 0 12 12 2 10 1 2 5 .359 .235 .595 .235

Pitching

YR IP R ER H K BB HB CG SHO W L SV ERA WHIP
2011 6.1 4 2 6 3 1 0 0 0 0 1 0 2.95 1.15
2012 9 3 3 10 4 4 0 1 0 0 1 0 3.00 1.56
2013 8.2 7 5 15 5 4 0 1 0 0 1 0 5.49 2.32
2014 26 7 3 20 15 4 1 3 1 2 1 0 1.04 0.92
2016 6 5 1 11 1 1 0 0 0 0 1 0 1.50 2.00
2017 9 2 1 6 5 1 1 1 0 0 1 0 1.00 0.78
2018 2 3 2 3 2 1 1 0 0 0 0 0 9.00 2.00
2019 4.1 2 1 6 3 2 0 0 0 1 1 0 2.20 1.95
2022 5 4 4 6 3 4 0 0 0 0 1 0 7.20 2.00
2023 5 6 0 5 1 2 1 0 0 0 1 0 0.00 1.40
Playoffs totals: 81.1 43 22 88 42 24 4 6 1 3 9 0 2.46 1.39
Back To Top