Vermont Senior Baseball League

2024

 team picture

Player Profile

Jason Whittemore
  
Born: May 18, 1976


Regular Season Stats

Hitting

YR G PA AB R 1B 2B 3B HR TH TB RBI BB HBP SAC K OBP SLG OBPS AVG
2013 14 60 51 6 15 0 0 0 15 15 9 7 0 2 3 .367 .294 .661 .294
2014 14 61 52 10 16 2 0 0 18 20 10 6 2 1 6 .426 .385 .811 .346
2015 12 49 41 7 16 1 0 0 17 18 5 6 1 1 6 .490 .439 .929 .415
2016 16 68 60 12 20 2 0 0 22 24 13 5 2 1 8 .427 .400 .827 .367
2017 14 57 53 2 9 1 0 0 10 11 2 3 1 0 6 .246 .208 .453 .189
2018 4 17 15 1 9 0 0 0 9 9 5 2 0 0 1 .647 .600 1.247 .600
Lifetime totals: 74 312 272 38 85 6 0 0 91 97 44 29 6 5 30 .404 .357 .760 .335

Playoff Stats

Hitting

YR PA AB R 1B 2B 3B HR TH TB RBI BB HBP SAC K OBP SLG OBPS AVG
2013 8 7 2 2 0 0 0 2 2 1 1 0 0 0 .375 .286 .661 .286
2014 8 8 0 4 0 0 0 4 4 4 0 0 0 0 .500 .500 1.000 .500
2015 8 6 2 0 0 0 1 1 4 2 2 0 0 1 .375 .667 1.042 .167
2017 10 9 0 3 0 0 0 3 3 3 0 1 0 0 .400 .333 .733 .333
Playoff totals: 34 30 4 9 0 0 1 10 13 10 3 1 0 1 .412 .433 .845 .333
Playoffs totals: 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
Back To Top