Vermont Senior Baseball League

2024 Williston Armadillos

Williston Armadillos team picture

Player Profile

Ken Freeman
South Burlington  VT
Born: Nov 05, 1957


Regular Season Stats

Hitting

YR G PA AB R 1B 2B 3B HR TH TB RBI BB HBP SAC K OBP SLG OBPS AVG
2011 11 49 37 7 10 0 0 0 10 10 4 7 0 5 3 .347 .270 .617 .270
2012 12 56 54 7 12 2 0 0 14 16 10 1 1 0 5 .286 .296 .582 .259
2013 16 68 61 4 16 0 0 0 16 16 16 5 0 2 1 .309 .262 .571 .262
2014 17 70 51 14 10 0 0 0 10 10 8 18 1 0 6 .414 .196 .610 .196
2015 15 73 57 15 22 1 0 0 23 24 15 12 0 4 7 .480 .421 .901 .404
2016 16 66 59 3 16 0 0 0 16 16 10 5 0 2 10 .318 .271 .589 .271
2017 14 63 54 12 14 0 0 0 14 14 11 4 2 3 4 .318 .259 .577 .259
2018 14 59 53 7 8 0 0 0 8 8 4 2 1 3 8 .186 .151 .337 .151
2019 15 61 52 10 13 1 0 0 14 15 7 8 0 1 10 .361 .289 .649 .269
2021 12 52 47 9 15 0 0 0 15 15 9 4 0 1 2 .365 .319 .685 .319
2022 14 57 49 12 13 0 0 0 13 13 6 7 1 0 1 .368 .265 .634 .265
2023 12 53 42 15 9 1 0 0 10 11 8 11 0 0 5 .396 .262 .658 .238
Lifetime totals: 168 727 616 115 158 5 0 0 163 168 108 84 6 21 62 .348 .273 .621 .265

Pitching

YR G IP R ER H K BB HB CG SHO W L SV ERA WHIP
2011 10 71 13 10 52 24 9 2 5 2 10 0 0 1.27 0.86
2012 12 96 33 14 87 49 14 3 7 1 10 2 0 1.31 1.05
2013 16 122.1 36 25 112 37 15 1 9 1 13 3 0 1.84 1.04
2014 17 136 49 21 142 43 15 5 12 1 15 1 0 1.39 1.15
2015 16 121.2 67 44 153 31 16 2 10 0 14 1 0 3.27 1.39
2016 16 132 48 28 139 36 8 4 12 0 13 3 0 1.91 1.11
2017 14 116.2 45 28 134 34 19 3 7 1 10 3 0 2.17 1.32
2018 14 105 31 19 100 34 5 0 2 1 13 0 0 1.63 1.00
2019 15 111.1 31 18 110 31 14 1 4 1 11 1 0 1.47 1.12
2021 12 82 39 16 100 25 9 2 4 1 8 2 0 1.76 1.33
2022 14 94 28 18 103 29 5 1 5 1 12 0 0 1.72 1.15
2023 12 78 22 11 78 20 3 2 4 1 12 0 0 1.27 1.04
Lifetime totals: 168 1266 442 252 1310 393 132 26 81 11 141 16 0 1.79 1.14

Playoff Stats

Hitting

YR PA AB R 1B 2B 3B HR TH TB RBI BB HBP SAC K OBP SLG OBPS AVG
2011 7 7 0 2 0 0 0 2 2 1 0 0 0 1 .286 .286 .571 .286
2012 13 12 3 4 0 0 0 4 4 2 1 0 0 0 .385 .333 .718 .333
2013 12 12 0 4 1 0 0 5 6 1 0 0 0 0 .417 .500 .917 .417
2014 7 6 2 1 0 0 0 1 1 2 0 0 1 0 .143 .167 .310 .167
2015 12 7 1 0 0 0 0 0 0 0 3 0 2 2 .250 .000 .250 .000
2016 8 7 2 2 0 0 0 2 2 1 0 0 1 0 .250 .286 .536 .286
2017 13 11 1 2 0 0 0 2 2 1 2 0 0 3 .308 .182 .490 .182
2018 7 7 0 2 0 0 0 2 2 0 0 0 0 0 .286 .286 .571 .286
2019 11 10 0 3 1 0 0 4 5 2 0 0 1 0 .364 .500 .864 .400
2021 12 11 0 2 0 0 0 2 2 2 1 0 0 1 .250 .182 .432 .182
2022 8 7 1 0 0 0 0 0 0 1 1 0 0 2 .125 .000 .125 .000
2023 11 6 2 1 0 0 0 1 1 0 3 0 2 0 .364 .167 .530 .167
Playoff totals: 121 103 12 23 2 0 0 25 27 13 11 0 7 9 .298 .262 .560 .243

Pitching

YR IP R ER H K BB HB CG SHO W L SV ERA WHIP
2011 17 6 3 16 8 1 2 1 0 1 1 0 1.59 1.00
2012 21.1 5 3 16 8 4 0 0 0 2 0 0 1.28 0.95
2013 27 7 4 25 8 1 1 3 0 3 0 0 1.33 0.96
2014 18 8 4 22 6 1 0 2 0 1 1 0 2.00 1.28
2015 30 15 9 35 3 3 0 3 0 2 1 0 2.70 1.27
2016 18 10 5 24 4 1 0 2 0 1 1 0 2.50 1.39
2017 26 12 2 22 2 4 0 2 0 2 1 0 0.69 1.00
2018 26 4 4 19 8 4 0 1 1 2 0 0 1.38 0.88
2019 20.2 14 7 27 1 4 0 1 0 2 1 0 3.12 1.53
2021 22 8 6 28 4 2 0 1 0 2 0 0 2.45 1.36
2022 24 3 1 24 2 2 0 2 2 2 0 0 0.38 1.08
2023 23 3 3 12 5 2 0 1 0 3 0 0 1.17 0.61
Playoffs totals: 273 95 51 270 59 29 3 19 3 23 6 0 1.69 1.10
Back To Top