Vermont Senior Baseball League

2024 Woodsville River Rats

Woodsville River Rats team picture

Player Profile

Bob Valliant
Bradford  VT
Born: Nov 03, 1962


Regular Season Stats

Hitting

YR G PA AB R 1B 2B 3B HR TH TB RBI BB HBP SAC K OBP SLG OBPS AVG
2011 11 37 33 5 8 1 0 0 9 10 6 3 1 0 11 .351 .303 .654 .273
2012 14 57 51 6 13 2 0 0 15 17 8 6 0 0 4 .368 .333 .702 .294
2013 13 32 27 5 6 0 0 0 6 6 1 4 0 1 1 .313 .222 .535 .222
2014 12 31 30 4 6 1 0 0 7 8 3 1 0 0 2 .258 .267 .525 .233
2015 10 32 30 5 7 1 0 0 8 9 6 2 0 0 2 .313 .300 .613 .267
2016 15 51 48 3 8 1 0 0 9 10 2 3 0 0 8 .235 .208 .444 .188
2017 8 24 23 1 3 1 0 0 4 5 2 1 0 0 6 .208 .217 .426 .174
2018 9 28 24 1 4 0 0 0 4 4 1 3 0 1 3 .250 .167 .417 .167
2019 11 39 39 8 9 2 0 0 11 13 5 0 0 0 3 .282 .333 .615 .282
2021 10 30 29 3 5 0 0 0 5 5 2 1 0 0 4 .200 .172 .372 .172
2022 5 14 12 2 3 0 0 0 3 3 0 2 0 0 2 .357 .250 .607 .250
Lifetime totals: 118 375 346 43 72 9 0 0 81 90 36 26 1 2 46 .288 .260 .548 .234

Pitching

YR G IP R ER H K BB HB CG SHO W L SV ERA WHIP
2011 4 13 18 15 22 8 10 0 0 0 1 2 0 10.38 2.46
2012 9 33.2 10 7 29 27 16 1 1 1 2 1 0 1.90 1.36
2013 14 66.1 30 20 52 43 24 5 2 0 4 3 3 2.72 1.15
2014 11 53.1 34 27 57 30 25 5 1 1 4 2 0 4.58 1.54
2015 10 64 44 34 78 46 23 3 3 0 3 4 0 4.78 1.58
2016 10 69.2 34 18 78 37 12 3 4 0 5 3 0 2.34 1.30
2017 7 30.2 14 11 33 28 4 1 0 0 3 1 1 3.28 1.23
2018 7 26.1 17 12 37 15 6 2 1 0 2 1 1 4.14 1.65
2019 9 34 34 22 53 19 13 3 0 0 3 1 0 6.07 2.02
2021 7 23.1 13 6 30 17 6 1 0 0 1 1 3 2.41 1.61
2022 3 7 8 4 7 4 5 1 0 0 1 0 0 5.14 1.71
Lifetime totals: 91 419 256 176 476 274 144 25 12 2 29 19 8 3.78 1.48

Playoff Stats

Hitting

YR PA AB R 1B 2B 3B HR TH TB RBI BB HBP SAC K OBP SLG OBPS AVG
2011 1 1 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
2012 4 3 0 0 0 0 0 0 0 0 1 0 0 0 .250 .000 .250 .000
2013 2 1 0 0 0 0 0 0 0 0 1 0 0 0 .500 .000 .500 .000
2014 2 2 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2015 4 4 0 1 0 0 0 1 1 0 0 0 0 2 .250 .250 .500 .250
2016 3 3 0 1 0 0 0 1 1 0 0 0 0 0 .333 .333 .667 .333
2018 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000 .000 .000 .000
2021 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Playoff totals: 18 15 1 2 0 0 0 2 2 0 3 0 0 3 .278 .133 .411 .133

Pitching

YR IP R ER H K BB HB CG SHO W L SV ERA WHIP
2011 3 1 13 3 3 0 0 0 0 0 0 0 39.00 1.00
2012 7 2 2 5 10 1 0 0 0 0 1 0 2.57 0.86
2013 5 5 4 7 3 7 0 0 0 0 0 0 7.20 2.80
2014 7 6 5 12 3 3 0 0 0 0 0 0 6.43 2.14
2015 3 9 5 10 3 2 0 0 0 0 1 0 15.00 4.00
2016 7 4 3 9 2 3 0 0 0 0 1 0 3.86 1.71
2018 1.2 0 0 0 1 0 0 0 0 0 0 0 0.00 0.00
2019 1 0 0 0 0 1 0 0 0 0 0 0 0.00 1.00
2021 2 5 4 6 0 0 0 0 0 0 0 0 18.00 3.00
Playoffs totals: 36.2 32 36 52 25 17 0 0 0 0 3 0 8.95 1.91
Back To Top