Vermont Senior Baseball League

2024 Burlington Cardinals

Burlington Cardinals team picture

Player Profile

John OConnor
Burlington  VT
Born: April 20, 1966


Regular Season Stats

Hitting

YR G PA AB R 1B 2B 3B HR TH TB RBI BB HBP SAC K OBP SLG OBPS AVG
2011 7 34 30 5 8 2 0 0 10 12 0 4 0 0 2 .412 .400 .812 .333
2012 6 24 21 4 3 1 0 0 4 5 1 3 0 0 5 .292 .238 .530 .191
2013 5 23 21 5 6 2 0 0 8 10 7 2 0 0 2 .435 .476 .911 .381
2014 5 21 17 4 4 2 0 0 6 8 4 4 0 0 2 .476 .471 .947 .353
2015 6 27 19 6 5 1 0 0 6 7 5 4 1 3 2 .407 .368 .776 .316
2016 7 28 23 7 4 3 3 0 10 19 2 4 1 0 0 .536 .826 1.362 .435
2017 6 23 20 5 7 0 0 0 7 7 2 3 0 0 2 .435 .350 .785 .350
2018 6 26 23 6 7 2 0 0 9 11 2 2 0 1 1 .423 .478 .901 .391
2019 6 26 19 6 6 0 0 0 6 6 3 3 2 2 0 .423 .316 .739 .316
2021 5 20 17 2 3 1 0 0 4 5 2 3 0 0 0 .350 .294 .644 .235
2022 8 30 25 3 4 1 0 0 5 6 4 4 0 1 1 .300 .240 .540 .200
2023 6 20 14 1 1 0 0 0 1 1 1 2 2 2 1 .250 .071 .321 .071
2024 13 38 28 5 7 1 0 0 8 9 2 8 1 1 2 .447 .321 .769 .286
Lifetime totals: 86 340 277 59 65 16 3 0 84 106 35 46 7 10 20 .403 .383 .786 .303

Pitching

YR G IP R ER H K BB HB CG SHO W L SV ERA WHIP
2011 5 7 0 0 4 12 1 0 0 0 0 0 2 0.00 0.71
2012 3 16.2 2 1 13 11 2 1 1 0 1 1 0 0.56 0.93
2013 3 19 4 4 16 17 1 0 1 0 3 0 0 1.89 0.89
2014 3 21 2 1 15 21 1 0 2 1 2 0 1 0.43 0.76
2015 1 7 1 1 7 8 2 0 0 0 1 0 0 1.29 1.29
2016 3 17 10 9 20 15 2 1 1 0 1 1 0 4.76 1.29
2017 5 31.2 22 15 39 22 7 1 2 0 2 0 2 4.33 1.47
2018 6 40 16 10 30 27 8 10 3 1 3 1 0 2.29 0.97
2019 5 42 24 19 55 24 8 1 3 1 3 1 0 4.07 1.50
2021 2 11 4 3 12 6 2 1 0 0 1 0 0 2.45 1.27
2022 8 56 38 33 64 39 15 5 0 0 3 2 0 5.30 1.41
2023 6 12.2 7 5 11 8 3 2 0 0 1 0 2 3.69 1.15
2024 13 103 51 30 82 60 22 9 0 0 5 7 0 2.64 1.02
Lifetime totals: 63 384 181 131 368 270 74 31 13 3 26 13 7 3.08 1.16

Playoff Stats

Hitting

YR PA AB R 1B 2B 3B HR TH TB RBI BB HBP SAC K OBP SLG OBPS AVG
2012 4 3 0 0 0 0 0 0 0 0 1 0 0 0 .250 .000 .250 .000
2013 5 3 0 2 0 0 0 2 2 1 1 0 1 0 .600 .667 1.267 .667
2014 10 9 2 1 1 0 0 2 3 2 0 1 0 1 .300 .333 .633 .222
2015 7 7 0 2 1 0 0 3 4 4 0 0 0 0 .429 .571 1.000 .429
2016 12 7 2 1 0 0 0 1 1 1 5 0 0 3 .500 .143 .643 .143
2017 12 9 4 5 0 0 0 5 5 4 3 0 0 0 .667 .556 1.222 .556
2021 10 10 3 5 0 0 0 5 5 1 0 0 0 1 .500 .500 1.000 .500
2023 3 2 0 0 0 0 0 0 0 1 1 0 0 0 .333 .000 .333 .000
Playoff totals: 63 50 11 16 2 0 0 18 20 14 11 1 1 5 .476 .400 .876 .360

Pitching

YR IP R ER H K BB HB CG SHO W L SV ERA WHIP
2012 8 4 2 8 2 1 0 1 0 0 1 0 2.25 1.13
2013 17 14 9 17 8 7 2 2 0 1 1 0 4.76 1.41
2015 0.2 2 2 3 0 0 1 0 0 0 0 0 90.00 15.00
2017 17 6 2 15 10 5 0 1 0 2 0 0 1.06 1.18
2021 6 1 1 3 5 0 0 0 0 1 0 0 1.50 0.50
Playoffs totals: 48.2 27 16 46 25 13 3 4 0 4 2 0 2.99 1.22
Back To Top