2025 Regular Season Leaders
Team Hitting
Sorted by Batting Average
Team | G | PA | AB | R | 1B | 2B | 3B | HR | TH | TB | RBI | BB | HB | S | K | OBP | SLG | OBPS | AVG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Randolph | 1 | 59 | 41 | 23 | 15 | 3 | 1 | 0 | 19 | 24 | 22 | 16 | 2 | 0 | 6 | .627 | .585 | 1.213 | .463 |
2 | Burlington | 1 | 53 | 44 | 10 | 15 | 2 | 0 | 1 | 18 | 23 | 10 | 5 | 4 | 0 | 0 | .509 | .523 | 1.032 | .409 |
3 | Waterbury | 1 | 37 | 31 | 4 | 10 | 1 | 0 | 0 | 11 | 12 | 4 | 6 | 0 | 0 | 2 | .460 | .387 | .847 | .355 |
4 | Vergennes | 1 | 37 | 34 | 4 | 12 | 0 | 0 | 0 | 12 | 12 | 4 | 1 | 2 | 0 | 7 | .405 | .353 | .758 | .353 |
5 | Champlain | 1 | 43 | 39 | 6 | 10 | 1 | 0 | 0 | 11 | 12 | 4 | 4 | 0 | 0 | 8 | .349 | .308 | .657 | .282 |
6 | Chelsea | 1 | 41 | 32 | 2 | 7 | 0 | 0 | 0 | 7 | 7 | 1 | 6 | 1 | 2 | 1 | .342 | .219 | .560 | .219 |
7 | Montpelier | 1 | 42 | 38 | 5 | 7 | 1 | 0 | 0 | 8 | 9 | 4 | 3 | 1 | 0 | 11 | .286 | .237 | .523 | .211 |
8 | Woodsville | 1 | 34 | 32 | 0 | 4 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 4 | .147 | .125 | .272 | .125 |
Back To Top