2025 Burlington Cardinals
Roster
| Player Name | Town | State | Age | |
|---|---|---|---|---|
| Patrick Bender | Burlington | VT | 47 | Non Roster |
| Tim Collins | S. Burlington | VT | 44 | |
| Phil Francis | Burlington | 43 | ||
| Marcel Girouard | Burlington | VT | 48 | Non Roster |
| David Jenemann | Burlington | VT | 54 | |
| Ben Keaton | Burlington | 46 | ||
| Bill Lee | Craftsbury Common | VT | 79 | |
| Mark McGee | Burlignton | VT | 54 | |
| Darren Moskowitz | Burlington | VT | 56 | |
| Michael O'Sullivan | Burlington | VT | 45 | |
| John OConnor | Burlington | VT | 59 | |
| Sean Pope | Burlington | VT | 41 | Non Roster |
| Aaron Retherford | Burlington | VT | 45 | |
| Mike Strand | Burlington | VT | 36 | |
| John Sullivan | Burlington | VT | 51 | |
| Larry Watthey | Colchester | VT | 53 | |
| Miro Weinberger | Burlington | VT | 56 | |
| Michael Wood-Lewis | Burlington | VT | 59 | Non Roster |
Manager John Sullivan Players on official roster: 14
Average Age: 52
Playing Field
SD Ireland Field45 Locust St
Burlington, VT Burlington High School
52 Institute Rd
Burlington, VT
Player Forms
Schedule 11am game time, unless noted.
| Date | Opponent | Field | Comments | |
|---|---|---|---|---|
| May 04 | Champlain | SD Ireland Field | Rain Out | |
| May 18 | Mad River | SD Ireland Field | Rain Out | |
| May 25 | Vergennes | Vergennes Union H.S. | ||
| Jun 01 | Woodsville | Oxbow H.S. | ||
| Jun 08 | Montpelier | SD Ireland Field | ||
| Jun 15 | Chelsea | Essex H.S. | ||
| Jun 22 | Waterbury | Colchester H.S. | Rain Out | |
| Jun 29 | Williston | Colchester H.S. | ||
| Jul 06 | Champlain | Burlington H.S. | ||
| Jul 13 | Randolph | Randolph Union H.S. | ||
| Jul 20 | Mad River | Mt. Abraham Union H.S. | ||
| Jul 20, 1pm | Mad River | Mt. Abraham Union H.S. | Burlington is Home - Game 2 | |
| Jul 27 | Champlain | Champlain Valley H.S. | Rain Out | |
| Aug 10 | Waterbury | Harwood Union H.S. | ||
| Aug 17 | Woodsville | Burlington H.S. | ||
| Aug 22, 7pm | Montpelier | Montpelier Recreation Field | ||
| Aug 27 | Champlain | Champlain Valley H.S. | ||
| Aug 31 | Waterbury | Colchester H.S. | ||
| Sep 07 | Montpelier | Colchester H.S. | ||
| Sep 14 | Mad River | Colchester H.S. |
