Vermont Senior Baseball League

2024 Champlain Whales

Champlain Whales team picture

Player Profile

Adam Bunting
Williston  VT
Born: March 30, 1976


Regular Season Stats

Hitting

YR G PA AB R 1B 2B 3B HR TH TB RBI BB HBP SAC K OBP SLG OBPS AVG
2014 11 41 36 1 10 0 0 0 10 10 3 4 0 1 14 .342 .278 .619 .278
2015 10 34 31 4 7 0 0 0 7 7 3 2 0 1 8 .265 .226 .491 .226
2016 12 45 43 4 10 0 0 0 10 10 1 1 0 1 5 .244 .233 .477 .233
2017 12 43 42 2 8 0 0 0 8 8 2 0 0 1 6 .186 .191 .377 .191
2018 8 31 30 2 6 0 0 0 6 6 2 1 0 0 12 .226 .200 .426 .200
2019 11 41 37 4 8 0 0 0 8 8 5 3 0 1 9 .268 .216 .485 .216
2021 10 37 30 4 10 0 0 0 10 10 5 6 1 0 2 .460 .333 .793 .333
2022 11 43 39 5 8 0 0 0 8 8 3 3 0 1 8 .256 .205 .461 .205
2023 10 37 32 4 7 0 0 0 7 7 0 4 0 1 6 .297 .219 .516 .219
2024 8 23 21 2 2 0 0 0 2 2 1 2 0 0 2 .174 .095 .269 .095
Lifetime totals: 103 375 341 32 76 0 0 0 76 76 25 26 1 7 72 .275 .223 .498 .223

Pitching

YR G IP R ER H K BB HB CG SHO W L SV ERA WHIP
2019 1 0.2 2 2 0 0 5 1 0 0 0 0 0 90.00 25.00
Lifetime totals: 1 0.2 2 2 0 0 5 1 0 0 0 0 0 90.00 25.00

Playoff Stats

Hitting

YR PA AB R 1B 2B 3B HR TH TB RBI BB HBP SAC K OBP SLG OBPS AVG
2014 2 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2015 4 4 0 0 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000
2016 11 11 1 5 0 0 0 5 5 1 0 0 0 0 .455 .455 .909 .455
2017 2 2 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
2018 6 4 3 1 0 0 0 1 1 1 2 0 0 1 .500 .250 .750 .250
2019 2 2 1 1 0 0 0 1 1 0 0 0 0 1 .500 .500 1.000 .500
2021 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2023 2 2 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Playoff totals: 30 28 5 7 0 0 0 7 7 3 2 0 0 5 .300 .250 .550 .250
Back To Top