Vermont Senior Baseball League

2024 Chelsea Bat Company

Chelsea Bat Company team picture

Player Profile

Jim Hewitt
South Royalton  VT
Born: April 17, 1968


Regular Season Stats

Hitting

YR G PA AB R 1B 2B 3B HR TH TB RBI BB HBP SAC K OBP SLG OBPS AVG
2011 9 28 28 6 8 1 0 0 9 10 2 0 0 0 0 .321 .357 .679 .321
2012 10 42 40 7 13 3 0 0 16 19 5 2 0 0 5 .429 .475 .904 .400
2013 9 43 34 8 9 1 0 0 10 11 5 8 1 0 1 .442 .324 .765 .294
2014 8 33 27 4 3 4 0 0 7 11 6 4 1 1 2 .364 .407 .771 .259
2015 12 47 36 9 10 0 0 0 10 10 4 10 1 0 1 .447 .278 .725 .278
2016 12 56 49 13 15 5 0 0 20 25 17 6 0 1 4 .464 .510 .975 .408
2017 10 49 39 10 13 0 0 0 13 13 7 8 0 2 2 .429 .333 .762 .333
2018 12 51 42 9 9 5 0 0 14 19 7 8 0 1 4 .431 .452 .884 .333
2019 11 48 42 9 8 2 0 0 10 12 3 4 0 2 6 .292 .286 .577 .238
2021 10 51 38 15 10 1 0 1 12 16 12 8 2 3 1 .431 .421 .852 .316
2022 12 55 39 17 12 2 0 0 14 16 9 15 1 0 3 .546 .410 .956 .359
2023 10 48 43 11 12 2 0 0 14 16 9 3 1 1 1 .375 .372 .747 .326
2024 10 46 37 5 12 2 0 0 14 16 8 8 1 0 2 .500 .432 .932 .378
Lifetime totals: 135 597 494 123 134 28 0 1 163 194 94 84 8 11 32 .427 .393 .820 .330

Pitching

YR G IP R ER H K BB HB CG SHO W L SV ERA WHIP
2013 8 50.2 26 19 62 38 7 2 4 0 4 1 0 3.45 1.39
2014 1 3.1 7 5 9 2 2 1 0 0 0 0 0 14.52 3.55
2015 4 8.1 2 1 6 4 1 0 0 0 1 0 0 1.22 0.95
2016 8 42.1 33 18 56 16 6 1 1 0 1 2 0 3.85 1.47
2017 9 59 24 12 66 34 5 2 4 1 6 1 0 1.83 1.20
2018 10 68 16 8 57 38 3 1 3 3 8 1 0 1.06 0.88
2019 11 81 34 15 88 35 4 1 3 2 7 2 0 1.67 1.14
2021 7 60 31 15 73 15 8 1 4 0 5 2 0 2.25 1.35
2022 7 32 17 13 42 14 5 1 0 0 4 1 0 3.66 1.47
Lifetime totals: 65 404.2 190 106 459 196 41 10 19 6 36 10 0 2.36 1.24

Playoff Stats

Hitting

YR PA AB R 1B 2B 3B HR TH TB RBI BB HBP SAC K OBP SLG OBPS AVG
2012 3 2 0 0 0 0 0 0 0 0 1 0 0 0 .333 .000 .333 .000
2013 12 9 3 1 0 0 0 1 1 2 2 0 1 0 .250 .111 .361 .111
2014 4 3 1 1 0 0 0 1 1 0 1 0 0 0 .500 .333 .833 .333
2015 5 2 2 1 1 0 0 2 3 0 3 0 0 0 1.000 1.500 2.500 1.000
2016 8 8 1 1 1 0 0 2 3 1 0 0 0 0 .250 .375 .625 .250
2017 4 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2018 4 3 0 1 0 0 0 1 1 0 1 0 0 0 .500 .333 .833 .333
2019 9 7 3 2 1 0 0 3 4 0 2 0 0 0 .556 .571 1.127 .429
2021 12 11 3 5 1 0 0 6 7 4 1 0 0 0 .583 .636 1.220 .546
2022 5 3 0 0 0 0 0 0 0 0 1 1 0 0 .400 .000 .400 .000
2023 7 7 1 2 0 0 0 2 2 0 0 0 0 1 .286 .286 .571 .286
2024 12 11 0 4 0 0 0 4 4 4 0 0 1 0 .333 .364 .697 .364
Playoff totals: 85 70 14 18 4 0 0 22 26 11 12 1 2 1 .412 .371 .783 .314

Pitching

YR IP R ER H K BB HB CG SHO W L SV ERA WHIP
2013 18 5 4 12 10 0 0 2 0 2 0 0 2.00 0.67
2015 6.1 1 1 8 4 0 0 0 0 0 0 0 1.48 1.31
2016 10.1 4 2 11 6 1 1 1 0 0 1 0 1.78 1.19
2017 8 4 3 9 4 0 0 1 0 0 1 0 3.38 1.13
2018 8 6 4 8 2 1 0 1 0 0 1 0 4.50 1.13
2019 15 11 4 21 2 1 0 1 0 1 1 0 2.40 1.47
2021 21 9 6 25 6 3 1 1 0 2 0 0 2.57 1.33
2022 1 1 1 3 0 0 0 0 0 0 0 0 9.00 3.00
Playoffs totals: 87.2 41 25 97 34 6 2 7 0 5 4 0 2.58 1.18
Back To Top