Vermont Senior Baseball League

2024 Montpelier Monties

Montpelier Monties team picture

Player Profile

Jonathan Boyd
Berlin  VT
Born: Dec 12, 1974


Regular Season Stats

Hitting

YR G PA AB R 1B 2B 3B HR TH TB RBI BB HBP SAC K OBP SLG OBPS AVG
2014 10 37 32 4 6 2 0 0 8 10 3 2 1 2 2 .297 .313 .610 .250
2015 10 43 38 9 9 1 0 0 10 11 2 3 0 2 2 .302 .290 .592 .263
2016 12 42 36 7 11 0 0 0 11 11 6 3 0 3 2 .333 .306 .639 .306
2017 14 56 51 6 22 1 0 0 23 24 4 5 0 0 5 .500 .471 .971 .451
2018 12 43 41 6 14 0 0 0 14 14 3 1 0 1 3 .349 .342 .690 .342
2019 12 45 40 9 9 1 0 0 10 11 2 2 1 2 2 .289 .275 .564 .250
2021 7 21 20 3 6 1 0 0 7 8 2 1 0 0 2 .381 .400 .781 .350
2022 8 32 30 9 9 3 2 0 14 21 9 2 0 0 2 .500 .700 1.200 .467
2023 8 33 28 6 8 1 0 0 9 10 2 5 0 0 0 .424 .357 .781 .321
2024 9 32 29 3 8 2 0 0 10 12 7 1 1 1 1 .375 .414 .789 .345
Lifetime totals: 102 384 345 62 102 12 2 0 116 132 40 25 3 11 21 .375 .383 .758 .336

Pitching

YR G IP R ER H K BB HB CG SHO W L SV ERA WHIP
2019 11 21 24 11 29 10 21 4 0 0 0 4 0 4.71 2.38
2021 6 17 30 16 32 10 14 5 0 0 0 2 0 8.47 2.71
2022 6 17.1 28 19 30 3 9 5 0 0 1 2 0 10.00 2.28
2023 5 21 13 10 26 9 7 0 0 0 0 2 1 4.29 1.57
2024 3 4 6 4 7 2 3 1 0 0 0 0 1 9.00 2.50
Lifetime totals: 31 80.1 101 60 124 34 54 15 0 0 1 10 2 6.74 2.22

Playoff Stats

Hitting

YR PA AB R 1B 2B 3B HR TH TB RBI BB HBP SAC K OBP SLG OBPS AVG
2014 4 4 0 1 0 0 0 1 1 0 0 0 0 1 .250 .250 .500 .250
2015 6 6 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
2016 11 10 0 2 0 0 0 2 2 1 1 0 0 0 .273 .200 .473 .200
2017 9 6 1 0 0 0 0 0 0 0 2 0 1 0 .222 .000 .222 .000
2018 4 4 0 1 0 0 0 1 1 0 0 0 0 2 .250 .250 .500 .250
2019 6 6 1 2 1 0 0 3 4 3 0 0 0 0 .500 .667 1.167 .500
2021 5 5 2 3 1 0 0 4 5 1 0 0 0 0 .800 1.000 1.800 .800
2022 3 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2024 4 4 0 1 1 0 0 2 3 1 0 0 0 0 .500 .750 1.250 .500
Playoff totals: 52 48 4 10 3 0 0 13 16 6 3 0 1 4 .308 .333 .641 .271

Pitching

YR IP R ER H K BB HB CG SHO W L SV ERA WHIP
2021 5 5 5 11 1 5 1 0 0 1 0 0 9.00 3.20
Playoffs totals: 5 5 5 11 1 5 1 0 0 1 0 0 9.00 3.20
Back To Top