Vermont Senior Baseball League

2024 Vergennes Codgers

Vergennes Codgers team picture

Player Profile

Greg Curler
Willsboro  NY
Born: Oct 19 , 1962


Regular Season Stats

Hitting

YR G PA AB R 1B 2B 3B HR TH TB RBI BB HBP SAC K OBP SLG OBPS AVG
2011 13 54 50 9 18 2 0 0 20 22 1 4 0 0 8 .444 .440 .884 .400
2012 11 44 42 2 13 0 0 0 13 13 2 1 0 1 6 .318 .310 .628 .310
2013 13 53 47 2 9 0 0 0 9 9 4 2 2 2 3 .245 .192 .437 .192
2014 14 58 53 7 17 1 0 0 18 19 9 4 1 0 7 .397 .359 .755 .340
2015 12 51 43 5 14 0 0 0 14 14 3 6 1 1 8 .412 .326 .737 .326
2016 13 48 41 5 12 0 0 0 12 12 5 5 0 2 3 .354 .293 .647 .293
2017 10 37 33 4 11 0 0 0 11 11 2 3 0 1 5 .378 .333 .712 .333
2018 12 49 41 7 14 1 0 0 15 16 8 6 1 1 5 .449 .390 .839 .366
2019 14 56 49 8 18 0 0 0 18 18 9 4 1 2 4 .411 .367 .778 .367
2021 10 35 31 6 9 0 0 0 9 9 3 3 1 0 4 .371 .290 .662 .290
2022 12 42 37 8 14 1 0 0 15 16 7 5 0 0 2 .476 .432 .909 .405
2023 11 35 33 2 6 0 0 0 6 6 3 2 0 0 3 .229 .182 .410 .182
2024 11 33 30 1 9 0 0 0 9 9 3 3 0 0 6 .364 .300 .664 .300
Lifetime totals: 156 595 530 66 164 5 0 0 169 174 59 48 7 10 64 .376 .328 .705 .319

Pitching

YR G IP R ER H K BB HB CG SHO W L SV ERA WHIP
2011 13 85 59 41 150 28 11 0 3 0 5 6 0 4.34 1.89
2012 8 48 28 21 52 17 10 0 3 0 3 3 0 3.94 1.29
2013 10 60.1 35 24 87 22 11 1 2 1 3 5 0 3.59 1.63
2014 13 70 48 32 107 34 13 2 2 0 3 6 0 4.16 1.73
2015 10 54 39 36 71 11 12 1 1 0 2 5 0 6.00 1.54
2016 13 78.2 65 44 128 16 11 1 3 0 4 7 0 5.06 1.78
2017 10 67.1 38 28 89 9 8 1 4 0 4 4 0 3.76 1.45
2018 10 52 57 35 105 6 7 0 1 0 3 4 0 6.06 2.15
2019 14 60 48 37 91 10 16 4 1 0 3 4 0 5.55 1.78
2021 9 28 39 30 57 8 15 0 0 0 0 4 0 9.64 2.57
2022 12 56 50 30 89 14 23 2 0 0 4 6 0 4.82 2.00
2023 7 20.2 21 16 36 1 17 0 0 0 0 3 0 7.13 2.62
2024 1 2 4 4 1 0 6 0 0 0 0 1 0 18.00 3.50
Lifetime totals: 130 682 531 378 1063 176 160 12 20 1 34 58 0 5.00 1.80

Playoff Stats

Hitting

YR PA AB R 1B 2B 3B HR TH TB RBI BB HBP SAC K OBP SLG OBPS AVG
2012 4 4 0 1 0 0 0 1 1 0 0 0 0 0 .250 .250 .500 .250
2013 8 8 0 1 0 0 0 1 1 0 0 0 0 0 .125 .125 .250 .125
2014 6 4 1 2 0 0 0 2 2 0 1 0 1 0 .500 .500 1.000 .500
2015 8 8 2 5 0 0 0 5 5 1 0 0 0 1 .625 .625 1.250 .625
2016 3 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2017 8 7 0 3 0 0 0 3 3 2 0 0 1 1 .375 .429 .804 .429
2018 3 3 0 1 0 0 0 1 1 0 0 0 0 0 .333 .333 .667 .333
2019 3 3 0 2 0 0 0 2 2 0 0 0 0 0 .667 .667 1.333 .667
2021 2 2 0 1 0 0 0 1 1 0 0 0 0 0 .500 .500 1.000 .500
2022 2 2 0 1 0 0 0 1 1 0 0 0 0 0 .500 .500 1.000 .500
2023 3 3 0 1 0 0 0 1 1 0 0 0 0 1 .333 .333 .667 .333
2024 4 4 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Playoff totals: 54 51 3 18 0 0 0 18 18 3 1 0 2 4 .352 .353 .705 .353

Pitching

YR IP R ER H K BB HB CG SHO W L SV ERA WHIP
2013 5 2 2 5 0 3 0 0 0 1 0 0 3.60 1.60
2014 8 2 1 11 1 0 0 0 0 0 0 0 1.13 1.38
2015 8 5 5 9 2 2 0 0 0 1 1 0 5.63 1.38
2016 7 6 4 12 0 0 1 0 0 0 1 0 5.14 1.71
2017 14 16 13 28 0 3 0 0 0 1 1 0 8.36 2.21
2018 5 1 1 5 1 2 0 0 0 0 1 0 1.80 1.40
2019 6 4 3 8 0 1 0 0 0 0 1 0 4.50 1.50
2022 2 8 4 9 0 1 0 0 0 0 1 0 18.00 5.00
2023 1 3 3 3 0 3 0 0 0 0 1 0 27.00 6.00
Playoffs totals: 56 47 36 90 4 15 1 0 0 3 7 0 5.79 1.88
Back To Top