Vermont Senior Baseball League

2024 Vergennes Codgers

Vergennes Codgers team picture

Player Profile

Lee Hodsden
Addison  VT
Born: July 25, 1964


Regular Season Stats

Hitting

YR G PA AB R 1B 2B 3B HR TH TB RBI BB HBP SAC K OBP SLG OBPS AVG
2011 13 53 45 11 15 4 0 1 20 27 13 6 2 0 3 .528 .600 1.128 .444
2012 16 60 51 5 15 2 0 0 17 19 6 8 0 1 3 .417 .373 .789 .333
2013 15 64 57 7 18 2 0 1 21 26 12 6 0 1 3 .422 .456 .878 .368
2014 12 54 44 4 11 1 0 0 12 13 5 9 1 0 6 .407 .296 .703 .273
2015 7 25 24 3 9 2 0 0 11 13 7 0 1 0 3 .480 .542 1.022 .458
2016 4 16 15 0 4 1 0 0 5 6 3 1 0 0 1 .375 .400 .775 .333
2017 6 21 18 1 1 0 0 1 2 5 4 3 0 0 2 .238 .278 .516 .111
2019 10 40 34 6 13 1 0 0 14 15 4 5 1 0 3 .500 .441 .941 .412
2021 11 38 33 3 4 1 0 0 5 6 4 4 0 1 2 .237 .182 .419 .152
2022 12 43 38 5 7 2 0 0 9 11 4 4 1 0 4 .326 .290 .615 .237
2023 8 27 22 3 7 0 0 0 7 7 2 3 1 1 4 .407 .318 .726 .318
2024 13 34 30 3 3 0 0 0 3 3 1 3 1 0 6 .206 .100 .306 .100
Lifetime totals: 127 475 411 51 107 16 0 3 126 151 65 52 8 4 40 .392 .367 .759 .307

Pitching

YR G IP R ER H K BB HB CG SHO W L SV ERA WHIP
2011 11 42 34 25 68 12 9 1 1 0 2 2 3 5.36 1.83
2012 12 77 58 37 113 22 14 0 3 0 2 7 1 4.32 1.65
2013 10 41 33 21 64 11 4 0 2 0 1 3 1 4.77 1.72
2014 11 33.1 29 24 53 11 7 0 1 0 3 1 2 6.67 1.85
2015 6 23.1 19 17 33 7 5 1 0 0 1 1 0 6.62 1.65
2016 4 20.1 20 14 34 6 6 0 0 0 1 1 0 6.27 1.99
2017 6 25.1 22 17 40 9 9 0 0 0 0 3 0 6.10 1.95
2019 10 32.1 17 15 45 9 10 0 0 0 1 1 2 4.21 1.71
2021 11 54 36 25 71 8 15 1 2 0 2 4 1 4.17 1.59
2022 12 50 50 35 81 18 10 5 1 0 3 1 3 6.30 1.82
2023 8 38.1 35 21 50 6 13 1 0 0 1 4 0 4.96 1.65
2024 12 60 72 43 107 9 22 0 3 0 0 5 1 6.45 2.15
Lifetime totals: 113 497 425 294 759 128 124 9 13 0 17 33 14 5.34 1.78

Playoff Stats

Hitting

YR PA AB R 1B 2B 3B HR TH TB RBI BB HBP SAC K OBP SLG OBPS AVG
2011 4 3 0 0 1 0 0 1 2 0 1 0 0 1 .500 .667 1.167 .333
2012 3 3 0 1 0 0 0 1 1 0 0 0 0 1 .333 .333 .667 .333
2013 7 6 0 1 0 0 0 1 1 0 1 0 0 0 .286 .167 .452 .167
2014 6 6 0 1 0 0 0 1 1 1 0 0 0 0 .167 .167 .333 .167
2015 3 3 0 0 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
2021 2 2 0 0 1 0 0 1 2 0 0 0 0 0 .500 1.000 1.500 .500
2022 2 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2023 3 1 0 0 0 0 0 0 0 0 2 0 0 0 .667 .000 .667 .000
2024 4 3 0 1 0 0 0 1 1 0 1 0 0 0 .500 .333 .833 .333
Playoff totals: 34 29 0 4 2 0 0 6 8 1 5 0 0 4 .324 .276 .599 .207

Pitching

YR IP R ER H K BB HB CG SHO W L SV ERA WHIP
2011 9 3 1 12 0 4 0 1 0 0 1 0 1.00 1.78
2012 8 5 1 8 5 1 0 1 0 0 1 0 1.13 1.13
2013 12 4 1 14 3 4 0 1 0 0 1 1 0.75 1.50
2014 9.1 2 1 12 3 4 0 1 0 1 1 0 0.99 1.76
2021 8 6 6 15 1 0 1 1 0 0 1 0 6.75 1.88
2022 3 3 3 7 0 4 0 0 0 0 0 0 9.00 3.67
2023 4 6 4 0 3 0 0 0 0 0 0 0 9.00 0.00
2024 7 7 0 10 2 2 0 0 0 0 1 0 0.00 1.71
Playoffs totals: 60.1 36 17 78 17 19 1 5 0 1 6 1 2.55 1.61
Back To Top