Vermont Senior Baseball League

2024 Woodsville River Rats

Woodsville River Rats team picture

Player Profile

Chris Welsh
Fairlee  VT
Born: Nov 05, 1966


Regular Season Stats

Hitting

YR G PA AB R 1B 2B 3B HR TH TB RBI BB HBP SAC K OBP SLG OBPS AVG
2011 13 54 48 14 20 4 1 0 25 31 12 6 0 0 0 .574 .646 1.220 .521
2012 15 70 61 19 15 5 0 0 20 25 9 7 0 2 2 .386 .410 .796 .328
2013 14 64 55 15 15 6 1 0 22 30 11 9 0 0 3 .484 .546 1.030 .400
2014 16 69 54 14 14 5 1 0 20 27 3 13 2 0 3 .507 .500 1.007 .370
2015 13 64 57 14 13 4 0 0 17 21 7 6 0 1 6 .359 .368 .728 .298
2016 14 64 61 17 24 1 0 0 25 26 4 3 0 0 3 .438 .426 .864 .410
2017 12 52 49 8 20 1 0 0 21 22 2 3 0 0 5 .462 .449 .911 .429
2018 13 56 54 8 18 5 0 0 23 28 7 2 0 0 1 .446 .519 .965 .426
2019 16 72 66 14 28 1 1 0 30 33 16 5 1 0 1 .500 .500 1.000 .455
2021 3 15 14 2 3 1 0 0 4 5 1 1 0 0 1 .333 .357 .691 .286
2022 15 72 61 12 18 2 1 0 21 25 8 11 0 0 4 .444 .410 .854 .344
2023 7 33 29 8 8 0 0 0 8 8 4 4 0 0 1 .364 .276 .640 .276
2024 13 42 37 6 11 1 0 0 12 13 4 4 1 0 4 .405 .351 .756 .324
Lifetime totals: 164 727 646 151 207 36 5 0 248 294 88 74 4 3 34 .448 .455 .904 .384

Pitching

YR G IP R ER H K BB HB CG SHO W L SV ERA WHIP
2012 11 45.1 21 17 47 44 16 1 2 0 2 2 2 3.50 1.44
2013 11 48 16 6 39 31 11 3 1 1 4 2 2 1.13 1.04
2014 14 60 42 32 74 44 22 2 3 0 3 3 2 4.80 1.60
2015 11 59 50 30 84 35 19 0 4 0 4 4 0 4.58 1.75
2016 12 69.1 49 34 95 51 20 4 3 0 6 2 1 4.43 1.66
2017 11 85 40 27 94 57 17 3 6 0 5 5 1 2.86 1.31
2018 13 89.2 37 25 97 65 20 4 5 1 9 2 1 2.52 1.31
2019 15 73 27 19 79 50 13 13 2 0 6 3 2 2.37 1.27
2021 3 16.1 3 3 14 7 2 1 1 0 1 1 0 1.68 0.99
2022 13 86 52 36 110 35 30 3 4 0 5 4 1 3.77 1.63
2023 6 34.2 26 18 41 20 10 8 1 0 2 1 1 4.74 1.49
2024 11 49.2 28 23 49 24 17 3 1 1 4 2 2 4.21 1.34
Lifetime totals: 131 716 391 270 823 463 197 45 33 3 51 31 15 3.40 1.43

Playoff Stats

Hitting

YR PA AB R 1B 2B 3B HR TH TB RBI BB HBP SAC K OBP SLG OBPS AVG
2011 4 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2012 4 3 0 1 0 0 0 1 1 0 1 0 0 1 .500 .333 .833 .333
2013 5 4 1 0 0 0 0 0 0 0 1 0 0 0 .200 .000 .200 .000
2014 5 2 1 1 0 0 0 1 1 0 3 0 0 0 .800 .500 1.300 .500
2015 4 4 0 1 0 0 0 1 1 0 0 0 0 0 .250 .250 .500 .250
2016 4 3 0 0 0 0 0 0 0 0 1 0 0 1 .250 .000 .250 .000
2017 4 4 0 1 0 0 0 1 1 0 0 0 0 0 .250 .250 .500 .250
2018 4 4 0 2 0 0 0 2 2 0 0 0 0 0 .500 .500 1.000 .500
2019 4 4 1 1 0 0 0 1 1 0 0 0 0 0 .250 .250 .500 .250
2022 8 7 0 0 0 0 0 0 0 1 0 0 1 0 .000 .000 .000 .000
Playoff totals: 46 39 3 7 0 0 0 7 7 1 6 0 1 2 .283 .179 .462 .179

Pitching

YR IP R ER H K BB HB CG SHO W L SV ERA WHIP
2012 1 0 0 0 1 0 0 0 0 0 0 0 0.00 0.00
2013 4 9 7 9 4 3 0 0 0 0 1 0 15.75 3.00
2014 1 5 3 3 0 2 0 0 0 0 1 0 27.00 5.00
2015 6 3 3 9 5 2 1 0 0 0 0 0 4.50 1.83
2016 1 0 0 1 1 0 0 0 0 0 0 0 0.00 1.00
2017 7 12 8 16 4 1 1 0 0 0 1 0 10.29 2.43
2018 7.1 3 3 11 2 1 0 0 0 0 1 0 3.80 1.69
2019 4.2 6 4 8 2 2 0 0 0 0 0 0 8.57 2.38
2022 12 1 1 10 7 1 0 1 0 1 0 0 0.75 0.92
2023 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
Playoffs totals: 45 39 29 67 26 12 2 1 0 1 4 0 5.89 1.78
Back To Top