Vermont Senior Baseball League

2024 Woodsville River Rats

Woodsville River Rats team picture

Player Profile

Marshall Caldon
Hanover  NH
Born: Sept 30, 1977


Regular Season Stats

Hitting

YR G PA AB R 1B 2B 3B HR TH TB RBI BB HBP SAC K OBP SLG OBPS AVG
2013 10 45 42 3 7 1 0 0 8 9 7 2 0 1 8 .222 .214 .437 .191
2014 15 55 50 9 11 2 0 0 13 15 3 5 0 0 11 .327 .300 .627 .260
2015 14 57 52 7 10 0 0 0 10 10 3 4 1 0 4 .263 .192 .456 .192
2016 15 62 57 9 18 4 0 1 23 30 13 5 0 0 8 .452 .526 .978 .404
2017 12 51 46 7 10 0 0 0 10 10 1 4 1 0 11 .294 .217 .512 .217
2018 12 50 48 9 19 0 0 0 19 19 8 1 0 1 4 .400 .396 .796 .396
2019 14 57 53 10 11 3 0 0 14 17 9 3 1 0 4 .316 .321 .637 .264
2021 7 28 22 2 3 0 0 0 3 3 3 3 1 2 6 .250 .136 .386 .136
2022 12 51 44 9 15 4 1 0 20 26 16 5 1 1 7 .510 .591 1.101 .455
2023 11 51 45 7 12 1 0 0 13 14 6 4 1 1 8 .353 .311 .664 .289
2024 13 53 49 4 11 3 0 0 14 17 5 3 0 1 12 .321 .347 .668 .286
Lifetime totals: 135 560 508 76 127 18 1 1 147 170 74 39 6 7 83 .343 .335 .678 .289

Pitching

YR G IP R ER H K BB HB CG SHO W L SV ERA WHIP
2021 3 5.1 7 0 4 6 8 0 0 0 0 1 0 0.00 2.35
2022 6 10.1 6 2 7 12 9 1 0 0 0 1 0 1.78 1.58
2023 5 13 16 12 19 13 17 2 0 0 2 1 0 8.78 2.93
2024 3 10.1 10 9 5 7 15 3 0 0 0 1 1 8.02 1.98
Lifetime totals: 17 39 39 23 35 38 49 6 0 0 2 4 1 5.40 2.19

Playoff Stats

Hitting

YR PA AB R 1B 2B 3B HR TH TB RBI BB HBP SAC K OBP SLG OBPS AVG
2013 4 4 0 0 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
2014 4 4 1 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
2016 3 3 0 0 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000
2017 3 3 0 1 0 0 0 1 1 0 0 0 0 0 .333 .333 .667 .333
2018 4 4 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
2019 4 4 0 1 0 0 0 1 1 0 0 0 0 2 .250 .250 .500 .250
2021 4 4 0 1 0 0 0 1 1 0 0 0 0 0 .250 .250 .500 .250
2022 7 6 2 1 0 0 0 1 1 0 1 0 0 0 .286 .167 .452 .167
2023 3 3 1 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Playoff totals: 36 35 4 4 0 0 0 4 4 0 1 0 0 10 .139 .114 .253 .114

Pitching

YR IP R ER H K BB HB CG SHO W L SV ERA WHIP
2022 2 5 5 5 1 5 2 0 0 0 1 0 22.50 5.00
Playoffs totals: 2 5 5 5 1 5 2 0 0 0 1 0 22.50 5.00
Back To Top