2026 Regular Season Leaders
Team Hitting
Sorted by Doubles
| Team | G | PA | AB | R | 1B | 2B | 3B | HR | TH | TB | RBI | BB | HB | S | K | OBP | SLG | OBPS | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Randolph | 5 | 205 | 188 | 35 | 48 | 11 | 1 | 0 | 60 | 73 | 33 | 15 | 2 | 0 | 29 | .376 | .388 | .764 | .319 |
| 2 | Champlain | 4 | 178 | 157 | 29 | 48 | 10 | 0 | 0 | 58 | 68 | 27 | 17 | 3 | 1 | 14 | .438 | .433 | .871 | .369 |
| 3 | Chelsea | 5 | 221 | 190 | 54 | 59 | 9 | 0 | 0 | 68 | 77 | 45 | 20 | 5 | 6 | 7 | .421 | .405 | .826 | .358 |
| 4 | Montpelier | 6 | 260 | 225 | 58 | 77 | 7 | 2 | 1 | 87 | 101 | 53 | 24 | 9 | 2 | 17 | .462 | .449 | .910 | .387 |
| 5 | Williston | 4 | 187 | 130 | 47 | 33 | 6 | 3 | 1 | 43 | 58 | 45 | 40 | 8 | 9 | 14 | .487 | .446 | .933 | .331 |
| 6 | Woodsville | 4 | 164 | 145 | 17 | 31 | 6 | 1 | 1 | 39 | 50 | 9 | 12 | 6 | 1 | 19 | .348 | .345 | .692 | .269 |
| 7 | Mad River | 4 | 184 | 154 | 33 | 34 | 5 | 0 | 2 | 41 | 52 | 22 | 25 | 3 | 2 | 20 | .375 | .338 | .713 | .266 |
| 8 | Burlington | 5 | 194 | 163 | 37 | 54 | 5 | 0 | 0 | 59 | 64 | 37 | 27 | 1 | 3 | 26 | .449 | .393 | .841 | .362 |
| 9 | Upper Valley | 5 | 139 | 129 | 3 | 20 | 4 | 0 | 0 | 24 | 28 | 3 | 7 | 2 | 1 | 33 | .237 | .217 | .455 | .186 |
| 10 | Vergennes | 5 | 161 | 149 | 14 | 33 | 3 | 1 | 0 | 37 | 42 | 14 | 10 | 0 | 2 | 22 | .292 | .282 | .574 | .248 |
| 11 | Waterbury | 4 | 159 | 131 | 18 | 30 | 2 | 0 | 0 | 32 | 34 | 17 | 20 | 2 | 6 | 23 | .340 | .260 | .599 | .244 |
Back To Top
