2024 Regular Season Leaders
Team Hitting
Sorted by Sacrifices
Team | G | PA | AB | R | 1B | 2B | 3B | HR | TH | TB | RBI | BB | HB | S | K | OBP | SLG | OBPS | AVG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Randolph | 13 | 573 | 492 | 116 | 150 | 20 | 9 | 1 | 180 | 221 | 106 | 57 | 13 | 11 | 53 | .436 | .449 | .886 | .366 |
2 | Montpelier | 14 | 556 | 467 | 89 | 117 | 16 | 0 | 1 | 134 | 153 | 82 | 62 | 17 | 10 | 58 | .383 | .328 | .711 | .287 |
3 | Waterbury | 14 | 521 | 472 | 31 | 107 | 11 | 0 | 0 | 118 | 129 | 28 | 31 | 9 | 9 | 83 | .303 | .273 | .577 | .250 |
4 | Woodsville | 14 | 614 | 541 | 89 | 148 | 21 | 1 | 0 | 170 | 193 | 70 | 55 | 9 | 9 | 64 | .381 | .357 | .738 | .314 |
5 | Williston | 14 | 591 | 486 | 101 | 134 | 14 | 2 | 2 | 152 | 176 | 86 | 89 | 8 | 8 | 52 | .421 | .362 | .784 | .313 |
6 | Chelsea | 14 | 612 | 520 | 96 | 138 | 27 | 3 | 0 | 168 | 201 | 83 | 67 | 17 | 8 | 48 | .412 | .387 | .798 | .323 |
7 | Burlington | 14 | 555 | 472 | 55 | 106 | 14 | 1 | 0 | 121 | 137 | 38 | 67 | 9 | 7 | 68 | .355 | .290 | .645 | .256 |
8 | Mad River | 14 | 593 | 508 | 80 | 107 | 14 | 3 | 1 | 125 | 148 | 63 | 75 | 6 | 4 | 95 | .347 | .291 | .639 | .246 |
9 | Champlain | 13 | 538 | 478 | 67 | 130 | 18 | 1 | 0 | 149 | 169 | 61 | 53 | 3 | 4 | 40 | .381 | .354 | .735 | .312 |
10 | Vergennes | 14 | 476 | 436 | 40 | 90 | 3 | 0 | 1 | 94 | 100 | 39 | 32 | 8 | 0 | 79 | .282 | .229 | .511 | .216 |
Back To Top