2026 Regular Season Leaders
Team Hitting
Sorted by Runs Batted In
| Team | G | PA | AB | R | 1B | 2B | 3B | HR | TH | TB | RBI | BB | HB | S | K | OBP | SLG | OBPS | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Williston | 7 | 330 | 245 | 86 | 76 | 13 | 4 | 1 | 94 | 118 | 84 | 64 | 10 | 11 | 20 | .509 | .482 | .991 | .384 |
| 2 | Montpelier | 7 | 314 | 270 | 67 | 91 | 7 | 2 | 1 | 101 | 115 | 62 | 29 | 13 | 2 | 21 | .455 | .426 | .881 | .374 |
| 3 | Chelsea | 7 | 314 | 255 | 66 | 72 | 10 | 0 | 0 | 82 | 92 | 55 | 39 | 9 | 11 | 28 | .414 | .361 | .775 | .322 |
| 4 | Burlington | 8 | 312 | 273 | 49 | 90 | 8 | 0 | 0 | 98 | 106 | 49 | 34 | 1 | 4 | 35 | .426 | .388 | .815 | .359 |
| 5 | Waterbury | 7 | 307 | 254 | 39 | 72 | 5 | 0 | 0 | 77 | 82 | 39 | 41 | 2 | 10 | 31 | .391 | .323 | .714 | .303 |
| 6 | Champlain | 7 | 307 | 275 | 42 | 80 | 14 | 1 | 0 | 95 | 111 | 39 | 22 | 8 | 2 | 27 | .407 | .404 | .811 | .346 |
| 7 | Mad River | 7 | 309 | 258 | 56 | 60 | 9 | 0 | 2 | 71 | 86 | 38 | 41 | 6 | 4 | 42 | .382 | .333 | .715 | .275 |
| 8 | Randolph | 7 | 269 | 245 | 36 | 56 | 13 | 1 | 0 | 70 | 85 | 34 | 21 | 3 | 0 | 37 | .349 | .347 | .696 | .286 |
| 9 | Vergennes | 7 | 238 | 220 | 19 | 45 | 5 | 1 | 0 | 51 | 58 | 18 | 14 | 1 | 3 | 35 | .277 | .264 | .541 | .232 |
| 10 | Woodsville | 7 | 296 | 254 | 40 | 60 | 8 | 1 | 1 | 70 | 83 | 15 | 34 | 6 | 2 | 21 | .372 | .327 | .698 | .276 |
| 11 | Upper Valley | 8 | 228 | 208 | 8 | 35 | 5 | 0 | 0 | 40 | 45 | 8 | 14 | 4 | 2 | 53 | .254 | .216 | .471 | .192 |
Back To Top
