2025 Regular Season Leaders
Team Hitting
Sorted by Triples
Team | G | PA | AB | R | 1B | 2B | 3B | HR | TH | TB | RBI | BB | HB | S | K | OBP | SLG | OBPS | AVG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Randolph | 1 | 59 | 41 | 23 | 15 | 3 | 1 | 0 | 19 | 24 | 22 | 16 | 2 | 0 | 6 | .627 | .585 | 1.213 | .463 |
2 | Burlington | 1 | 53 | 44 | 10 | 15 | 2 | 0 | 1 | 18 | 23 | 10 | 5 | 4 | 0 | 0 | .509 | .523 | 1.032 | .409 |
3 | Vergennes | 2 | 67 | 62 | 8 | 17 | 0 | 0 | 0 | 17 | 17 | 8 | 3 | 2 | 0 | 10 | .328 | .274 | .603 | .274 |
4 | Chelsea | 1 | 41 | 32 | 2 | 7 | 0 | 0 | 0 | 7 | 7 | 1 | 6 | 1 | 2 | 1 | .342 | .219 | .560 | .219 |
5 | Waterbury | 2 | 90 | 73 | 21 | 28 | 5 | 0 | 0 | 33 | 38 | 20 | 14 | 1 | 2 | 4 | .533 | .521 | 1.054 | .452 |
6 | Mad River | 1 | 43 | 35 | 2 | 2 | 1 | 0 | 1 | 4 | 8 | 3 | 7 | 1 | 0 | 6 | .279 | .229 | .508 | .114 |
7 | Woodsville | 2 | 79 | 67 | 10 | 18 | 0 | 0 | 0 | 18 | 18 | 9 | 7 | 3 | 2 | 7 | .354 | .269 | .623 | .269 |
8 | Champlain | 2 | 96 | 88 | 14 | 26 | 2 | 0 | 0 | 28 | 30 | 11 | 8 | 0 | 0 | 16 | .375 | .341 | .716 | .318 |
9 | Montpelier | 1 | 42 | 38 | 5 | 7 | 1 | 0 | 0 | 8 | 9 | 4 | 3 | 1 | 0 | 11 | .286 | .237 | .523 | .211 |
Back To Top