2026 Regular Season Leaders
Team Hitting
Sorted by On Base Percentage
| Team | G | PA | AB | R | 1B | 2B | 3B | HR | TH | TB | RBI | BB | HB | S | K | OBP | SLG | OBPS | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Williston | 10 | 467 | 359 | 111 | 116 | 16 | 5 | 1 | 138 | 167 | 107 | 79 | 16 | 13 | 28 | .499 | .465 | .964 | .384 |
| 2 | Chelsea | 9 | 408 | 331 | 102 | 97 | 16 | 0 | 1 | 114 | 133 | 87 | 53 | 11 | 13 | 34 | .436 | .402 | .838 | .344 |
| 3 | Champlain | 8 | 351 | 316 | 57 | 101 | 17 | 1 | 0 | 119 | 138 | 54 | 25 | 8 | 2 | 28 | .433 | .437 | .870 | .377 |
| 4 | Montpelier | 9 | 395 | 345 | 74 | 115 | 7 | 3 | 1 | 126 | 142 | 69 | 31 | 14 | 5 | 34 | .433 | .412 | .845 | .365 |
| 5 | Burlington | 10 | 400 | 345 | 73 | 112 | 11 | 1 | 0 | 124 | 137 | 72 | 45 | 1 | 9 | 38 | .425 | .397 | .822 | .359 |
| 6 | Woodsville | 10 | 447 | 385 | 66 | 107 | 12 | 2 | 1 | 122 | 141 | 33 | 52 | 6 | 4 | 30 | .403 | .366 | .769 | .317 |
| 7 | Mad River | 10 | 446 | 386 | 92 | 96 | 19 | 3 | 2 | 120 | 151 | 67 | 49 | 7 | 4 | 49 | .395 | .391 | .786 | .311 |
| 8 | Randolph | 11 | 444 | 400 | 66 | 103 | 19 | 1 | 0 | 123 | 144 | 64 | 33 | 8 | 3 | 57 | .369 | .360 | .729 | .308 |
| 9 | Waterbury | 10 | 393 | 333 | 41 | 88 | 5 | 0 | 0 | 93 | 98 | 41 | 46 | 3 | 11 | 37 | .361 | .294 | .656 | .279 |
| 10 | Vergennes | 10 | 357 | 321 | 39 | 65 | 10 | 3 | 1 | 79 | 98 | 38 | 27 | 4 | 5 | 48 | .308 | .305 | .613 | .246 |
| 11 | Upper Valley | 10 | 298 | 265 | 12 | 48 | 7 | 0 | 0 | 55 | 62 | 12 | 24 | 7 | 2 | 66 | .289 | .234 | .523 | .208 |
Back To Top
